TUBE FITTINGS - STRAIGHT
Group Number: 4000Art. Nr. | Type |
H03005103U | NPT 1/4” m × 1/8” |
H03006103U | NPT 1/4” m × 1/4“ |
H03001103U | NPT 1/4“ m × 6 mm |
H03002103U | NPT 1/4“ m × 8 mm |
H03003003U | NPT 1/4“ m × 10 mm |
H03004003U | NPT 1/4“ m × 12 mm |
H03005101U | NPT 1/4” m × 1/8” |
H03006101U | NPT 1/4” m × 1/4“ |
H03002101U | NPT 1/4“ m × 8 mm |
H03003001U | NPT 1/4“ m × 10 mm |
H03004001U | NPT 1/4“ m × 12 mm |
A000121U | G 1/4“ m × 1/8” |
L000268U | G 1/4” m × 1/4“ |
A000123U | G 1/4” m × 6 mm |
A000162U | G 1/4” m × 8 mm |
A000125U | G 1/4” m × 10 mm |
A000127U | G 1/4” m × 12 mm |
A000120U | G 1/4” m × 1/8” |
L000264U | G 1/4“ m × 1/4“ |
A000122U | G 1/4“ m × 6 mm |
A000161U | G 1/4“ m × 8 mm |
A000124U | G 1/4“ m × 10 mm |
A000126U | G 1/4“ m × 12 mm |
H03206103U | G 3/8“ m × 1/4” |
H03019303U | G 3/8“m × 6 mm |
H03823803U | G 3/8“m × 8 mm |
H03818603U | G 3/8“m × 10 mm |
H03831103U | G 3/8“m × 12 mm |
H03866301U | G 3/8“m × 1/8” |
H03889701U | G 3/8“m × 1/4” |
H03019301U | G 3/8“m × 6 mm |
H03823801U | G 3/8“m × 8 mm |
H03818601U | G 3/8“m × 10 mm |
H03831101U | G 3/8“m × 12 mm |
FOR MORE INFORMATION SEE DATASHEET.
Technical Datasheets
Top
Download Technical Datasheets
TUBE_FITTINGS_HOSE_NOZZLES_ADAPTORS_datasheet_English.pdf