MEDIUNIT CZ TYPE
Group Number: 3655Whole medical range is available on
Medical terminal units provide a quick and easy connection of hospital ward gas equipment to the hospital gas source. The type of medical gas outlets are decided by national standards in each country and sometimes from local requests in each hospital. GCE complies with ISO 7396 and national installation standards with secure products where every product is fully tested in production. Our Medical gas outlets are in accordance with the ISO EN 9170-1 international standard.
- 10 years free of preventive maintenance except TU's intended for use of running surgical tools
- All functional components are from brass
- Simple installation
- Fast connection and disconnection
- Designed for the medical environment, Small size and Easy to clean
- Complies with colour coding and description by standard
- After 10 years it is possible to upgrade the units with a special upgrade pack
- Recessed and exposed versions
- Bed head installation versions (customized solution on request)
Item No. | Denomination | Type (mm) |
Marking |
0732203026 | O2 – RECESSED |
Pipe Ø 10 | O2 |
0732203029 | N2O – RECESSED | Pipe Ø 10 | N2O |
0732203027 | AIR – RECESSED | Pipe Ø 10 | AIR |
0732203030 | CO2 – RECESSED | Pipe Ø 10 | CO2 |
0732203028 | VAC – RECESSED | Pipe Ø 10 | VAC |
0732203043 | AIR-800 – RECESSED | Pipe Ø 10 | AIR-800 |
0732203031 | O2 – EXPOSED | Pipe Ø 10 | O2 |
0732203034 | N2O – EXPOSED | Pipe Ø 10 | N2O |
0732203032 | AIR – EXPOSED | Pipe Ø 10 | AIR |
0732203035 | CO2 – EXPOSED | Pipe Ø 10 | CO2 |
0732203033 | VAC – EXPOSED | Pipe ø 10 | VAC |
0732203049 | O2 – BHU | Pipe ø 10 | O2 |
0732203050 | VAC – BHU | Pipe ø 10 | VAC |
0732203001 | O2 –RECESSED | With pigtail | O2 |
0732203002 | AIR – RECESSED | With pigtail | AIR |
0732203007 | N2O – RECESSED | With pigtail | N2O |
0732203008 | VAC – RECESSED | With pigtail | VAC |
0732203020 | CO2 – RECESSED | With pigtail | CO2 |
MediUnit CZ leaflet EN
TECHNICAL DATA
Gases: | O2, N2O, Air, Air-800 CO2, VAC |
Dimensions: | |
Height: | 73 mm |
Width: | 73 mm |
Depth: | 63 mm |
Working pressure: | 4–5 bar (breathing gases) |
7–10 bar (instrumental gases) | |
(-0,4)–(-0,9) bar (vacuum) | |
Maximum pressure: | 20 bar |
Regulatory status: |
Complies with Medical Directive 93/42/EEC Complies with CSN 85 2762 present HTM 02-01 |