FLASH BACK ARRESTORS
Group Number: 4000Art. Nr. |
Type |
Inlet × Outlet |
Gas/ max. pressure (bar) | ||||
A* | H | M | O | P | |||
---|---|---|---|---|---|---|---|
L000337 | FS400 | G1/4"m×G1/4"f | - | 10 | 12 | - | 8 |
L000454 | FS400 | G1/4"m×G1/4"f | 1.5 | 3.5 | - | 15 | - |
L000110 | FS500 | NPT1/4"f×NPT1/4"m | 1.5 | 3.5 | 5 | 15 | 5 |
B000096 | FS500 | NPT1/4"m×NPT1/4"f | 1.5 | 3.5 | - | 15 | - |
B000492 | FS500 | NPT1/4"f×NPT1/4"f | 1.5 | 3.5 | 5 | 15 | 5 |
B000614 | FS500 | NPT1/4"m×NPT1/4"f | - | 9 | 12 | - | - |
B000643 | FS500 | NPT1/4"f×NPT1/4"f | 1.5 | 4 | 5 | - | - |
B000892 | FS500 | NPT1/4"f×NPT1/4"f | 1.5 | 10 | 12 | - | 12 |
*Acetylene C2H2 (A), Hydrogen H2 (H), Methane CH4 (M), Oxygen O2 (O),
Propane C3H8 (P).
FOR MORE INFORMATION SEE DATASHEET.
Technical Datasheets
Top
Download Technical Datasheets
SAFETY_GAUGES G¼_RM 50_NPT¼_FLASH_BACK_ARRESTORS_datasheet_English.pdf